Be prepared with foreign cash for your next trip. Note that the rates quoted below are subject to change due to changing market conditions. Whilst every effort is made to ensure the information is accurate, you should confirm the latest situation with the Bank prior to making a decision.
Currency | Code | I want to | |||
---|---|---|---|---|---|
Receive International Money Transfer | Transfer in Foreign Currency | I have cash in foreign Currency | I have cash in rwandan Currency | ||
American Dollar | USD | 1219.673 | 1276.8357 | 1217.673 | 1278.8357 |
Euro | EUR | 1321.1048 | 1403.9003 | 1316.1048 | 1408.9003 |
Livre sterling | GBF | 1530.5512 | 1626.473 | 1525.5512 | 1631.473 |
Franc Suisse | CHF | 1384.9863 | 1471.7853 | 1379.9863 | 1476.7853 |
Canadian Dollar | CAD | 871.2066 | 977.1289 | 871.2066 | 977.1289 |
Kenyan Shilling | KES | 7.7001 | 8.6363 | 7.7001 | 8.6363 |
United Arab Dirham | AED | 321.3262 | 360.3934 | 0 | 0 |
Ugandan Shilling | UGS | 0.3092 | 0.3467 | 0 | 0 |
Tanzanian Shilling | TZS | 0.4708 | 0.5281 | 0 | 0 |
Japanese Yen | JPY | 7.9591 | 8.9268 | 0 | 0 |
Rand | ZAR | 62.6778 | 70.2982 | 0 | 0 |
Rates are expressed as one(1) foreign currency value to Rwanda Francs (FRW) and are current as at 09:55:10/Kigali on 03/12/2023 and do not include any fees.
Note that these rates are indicative and subject to change depending on markets dynamics.